2008 Tasmanian Calendar - NWKC |
||
| Date | Event | Link / Docs / Comments |
| January 20th | NWKC Toy Kingdom Wynyard - Little Legends | |
| February 3rd | LKC McDonalds Young Guns | www.lkc.com.au |
| February 15-16-17th | Rally Tasmania | |
| February 17th | STKC Club Titles & Rd 1 Tas Closed Titles | www.stkc.com.au |
| February 24th | Clipsal 500 Adelaide | |
| March 2nd | CHKC Club Titles & Rd2 Tas Closed Titles | |
| March 15-16th | Formula 1 | |
| March 21-22-23 | LKC Yamaha 46th Nationals | Easter |
| March 30th | NWKC Club Day series Round 1 | |
| April 6th | NWKC Club Titles & Rd3 Tas Closed Titles | |
| April 15-20th | Targa Tasmania | |
| April 26-27th | STKC Masters | www.stkc.com.au |
| May 2-3-4th | Agfest | |
| May 11th | Mothers Day | |
| May 17th | CHKC Twilight Meeting | |
| May 25th | NWKC Club Day series Round 2 | |
| June 7-8-9th | CHGKRC O/40 Titles Coffs Harbour | |
| June 14-15th | LKC Club Titles & Rd 4 Tas Closed Titles | www.lkc.com.au |
| July 13th | STKC Rising Stars | www.stkc.com.au |
| July 27th | NWKC Club Day series Round 3 | |
| August 9th | CHKC N.W.Trucks Twilight Rumble | |
| August 16-17th | City of Melbourne | |
| August 24th | LKC Sportsman's Cup | www.lkc.com.au |
| September 7th | Track closed for TMCC Ride Day | Fathers Day |
| September 12-14th | Philip Island 500 | |
| September 20-21st | NWKC Masport Cup & Rd 1Tas Performance | |
| September 28th | NWKC Club Day series Round 4 | |
| October 4th | Track closed for TMCC Ride Day | Rallye Burnie |
| October 5th | CHKC Tall Timbers Marathon | |
| October 9-12th | Bathust 1000 | |
| October 26th | Gold Coast Indy | |
| Oct 31st-Nov 1-2nd | NWKC Tongs Sheetmetal State Titles | |
| November 9th | Track closed for TMCC Ride Day | |
| November 16th | STKC Southern Karting Prix & Rd 2 Tas Performance | |
| November 21-23rd | V8 Supercars - Symmons Plains | |
| December 7th | LKC - Rd 3 Tas Performance | |
| December 13th | NWKC Club Day - Christmas Special | Saturday with BBQ T |
| Print a copy of this Calendar | ||
| Please check the website occasionally – changes happen! | ||
| 2007 Calendar |
|
2009 Calendar |
| Please advise andrew@nwkc.org.au of any changes & updates | ||