| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| CLUBMAN HEAVY Sponsored by TRU VALUE FURNISHINGS |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 48 | Clint | Cathcart | GKCV | |
| 2 | 47 | Zane | Wyatt | LKC | |
| 3 | 35 | Jason | Pringle | GKCV | |
| 4 | 15 | Ben | Walter | STKC | |
| 5 | 46 | Jared | Bishop | HKC | |
| 6 | 14 | Jeremy | Anderson | WKC | |
| 7 | 66 | Aaron | Rintoul | GKCV | |
| 8 | 20 | Remo | Luciani | WKRC | |
| 9 | 24 | Kevin | Millard | PKC | |
| 10 | 49 | Tim | Vohmann | GKCV | |
| 11 | 5 | Brad | Segda | LKC | |
| 12 | 25 | Ian | Murray | ELKC | |
| 13 | 28 | Matthew | Eiszele | LKC | |
| 14 | 73 | Andrew | Bowkett | NWKC | |
| 15 | 18 | Dean | Harragon | NWKC | |
| 16 | 2 | Tony | Riley | LKC | |
| DNF | 10 | Simon | Bingley | LKC | |
| DNF | 29 | Jeff | Dickson | STKC | |
| DNF | 34 | Brodie | Coulson | LKC | |
| DNF | 68 | Nick | Mithen | LKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| CLUBMAN LIGHT Sponsored by KINGSTON BROS. |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 15 | Matthew | Wall | GKCV | |
| 2 | 94 | James | Sera | OKCV | |
| 3 | 5 | Steven | McGarry | TKC | |
| 4 | 3 | Franky | Costanzo | OKCV | |
| 5 | 91 | Dean | Matheson | GKCV | |
| 6 | 24 | Kevin | Millard | PKC | |
| 7 | 56 | Dean | Foster | GKCV | |
| 8 | 22 | Carly | Anderson | WKC | |
| 9 | 61 | Brent | Matheson | GKCV | |
| 10 | 41 | Jeremy | Dyer | STKC | |
| 11 | 19 | Adrian | Harper | LKC | |
| DNF | 74 | Nathan | Zuj | LKC | |
| DNF | 70 | Matthew | Freeman | LKC | |
| DNF | 10 | Ben | Edwards | SGKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| CLUBMAN SUPER HEAVY Sponsored by DOUGH BOYS BAKERY |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 22 | Andrew | Jackman | GKCV | |
| 2 | 19 | Cameron | Jones | OKCV | |
| 3 | 16 | Leigh | Grant | GKCV | |
| 4 | 27 | Alan | Fitzpatrick | NWKC | |
| 5 | 55 | Scott | Wrigley | LKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| JUNIOR CLUBMAN Sponsored by JOHNSTON GOURMET MEATS |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 14 | Leigh | Nicolaou | OKCV | |
| 2 | 22 | Jamie | Birkett | BKCV | |
| 3 | 96 | Sam | Crack | LKC | |
| 4 | 2 | Byron | Bateson | NWKC | |
| 5 | 56 | Jamie | Bricknell | LKC | |
| 6 | 39 | Luke | Sapwell | STKC | |
| 7 | 18 | Jacob | Goodluck | STKC | |
| 8 | 88 | Zac | Lennon | STKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| JUNIOR NATIONAL HEAVY Sponsored by WELL'S WAGGONS |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 97 | Waylon | Sims | NWKC | |
| 2 | 98 | Daimon | Shelton | LKC | |
| 3 | 65 | Dane | Smith | LKC | |
| 4 | 8 | Jake | Chapman | OKCV | |
| 5 | 6 | Michael | Jones | LKC | |
| 6 | 62 | Harley | Aitken | NWKC | |
| 7 | 88 | Zac | Lennon | STKC | |
| 8 | 16 | Justin | Altmann | STKC | |
| 9 | 25 | Chris | Rushworth | STKC | |
| 10 | 55 | Steven | Wrigley | LKC | |
| 11 | 20 | Daniel | Hinds | CHKC | |
| 12 | 18 | Jacob | Goodluck | STKC | |
| 13 | 19 | Jason | Close | NWKC | |
| DNF | 96 | Sam | Crack | LKC | |
| DNF | 95 | James | May | OKCV | |
| DNF | 70 | Brendan | Nelson | ||
| DNF | 99 | Jason | James | STKC | |
| DNF | 40 | Nicola | Cramp | LKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| JUNIOR NATIONAL LIGHT
Sponsored by SMITHTON SPORTS STORE |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 97 | Waylon | Sims | NWKC | |
| 2 | 7 | Mitchel | Evans | STKC | |
| 3 | 9 | Ryan | Reynolds | CKRC | |
| 4 | 56 | Jamie | Bricknell | LKC | |
| 5 | 96 | Sam | Crack | LKC | |
| 6 | 8 | Joshua | Burdon | STKC | |
| 7 | 58 | Jackson | Evans | STKC | |
| 8 | 34 | Kayne | Hughes | ELKC | |
| 9 | 71 | Emalie | Johnstone | LKC | |
| 10 | 2 | Byron | Bateson | NWKC | |
| 11 | 35 | Cameron | Abel | CHKC | |
| 12 | 91 | Evan | Livingston | STKC | |
| 13 | 27 | Luke | Williams | NWKC | |
| DNF | 13 | Daniel | McLeod | GKCV | |
| DNF | 22 | Jamie | Birkett | BKC | |
| DNF | 24 | Christian | Morford-Waite | STKC | |
| DNF | 98 | Daimon | Shelton | LKC | |
| DNF | 89 | Ned | Lennon | STKC | |
| DNF | 77 | Matthew | Distill | NWKC | |
| DNF | 44 | Christopher | Pithouse | STKC | |
| DNF | 40 | Nicola | Cramp | LKC | |
| DNF | 4 | Marcus | Johnson | NWKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| MIDGETS Sponsored by DREW PRICE ENGINEERING |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 92 | Ricky | Capo | OKCV | |
| 2 | 3 | Jack | Dimsey | STKC | |
| 3 | 39 | Kelsy | Sapwell | STKC | |
| 4 | 53 | Joseph | Mawson | CDKC | |
| 5 | 66 | Jobe | Sims | NWKC | |
| 6 | 23 | Alan | Rushworth | STKC | |
| 7 | 18 | James | Dalton | STKC | |
| 8 | 11 | Keelan | Devlin | STKC | |
| 9 | 33 | Brodie | Appleby | LKC | |
| 10 | 2 | Denver | Bateson | NWKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| OVER 40s HEAVY Sponsored by BARRY CRIGGIE KARTS |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 59 | Dale | Madden | STKC | |
| 2 | 12 | Malcolm | Briscoe | STKC | |
| 3 | 79 | Philip | Goss | LKC | |
| 4 | 86 | Graham | Hoar | LKC | |
| 5 | 70 | Stephen | Johnstone | LKC | |
| 6 | 17 | Rodney | Pinner | CHKC | |
| 7 | 96 | Andrew | Perkins | NWKC | |
| 8 | 00 | Trevor | Parker | LKC | |
| DNF | 3 | Glen | Chadwick | ELKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| OVER 40s LIGHT Sponsored by POKES REAL ESTATE |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 72 | Lyn | Cengia | STKC | |
| 2 | 57 | Peter | Rogers | STKC | |
| 3 | 40 | David | Cramp | LKC | |
| 4 | 59 | Dale | Madden | STKC | |
| 5 | 23 | Steve | Walker | STKC | |
| 6 | 3 | Glen | Chadwick | ELKC | |
| 7 | 33 | Terence | Chadwick | STKC | |
| 8 | 34 | Allan | Harragon | NWKC | |
| 9 | 28 | Michael | Jack | NWKC | |
| DNF | 80 | Greg | Hanson | STKC | |
| DNF | 8 | John | Schofield | STKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| ROTAX 125 HEAVY Sponsored by SOUTHERN KART CENTRE |
|||||
| Position | Kart No | First Name | Surname | Club | |
1 |
77 | Dale | Patterson | ||
2 |
05 | Brad | Segda | LKC | |
3 |
47 | Frazer | Lockhart | ||
4 |
27 | Alan | Fitzpatrick | NWKC | |
5 |
6 | Justin | Riddell | GVKC | |
6 |
46 | Luke | Northeast | STKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| ROTAX 125 LIGHT Sponsored by DAVID MEDWIN AUTO |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 15 | Matthew | Wall | GKCV | |
| 2 | 7 | Ben | Walter | STKC | |
| 3 | 35 | Jason | Pringle | GKCV | |
| 4 | 29 | Shane | Bond | STKC | |
| 5 | 32 | Cameron | Thorpe | GKCV | |
| 6 | 47 | Zane | Wyatt | LKC | |
| 7 | 48 | Josh | Saunders | LKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| ROOKIES Sponsored by JUST KIDDIN |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 97 | Chris | Hays | GCKC | |
| 2 | 96 | Warren | White | CKRC | |
| 3 | 24 | Max | Johnston | SKC | |
| 4 | 58 | Danton | Evans | STKC | |
| 5 | 88 | Joshua | De Maio | GVKC | |
| 6 | 2 | Jake | Sale | STKC | |
| 7 | 16 | Kyle | Young | LKC | |
| 8 | 61 | Wade | Bone | LKC | |
| 9 | 4 | Julian | Rushworth | STKC | |
| 10 | 5 | Tim | Rogers | STKC | |
| 11 | 53 | Travis | Kodric | GVKC | |
| 12 | 93 | Christopher | Johnson | NWKC | |
| 13 | 60 | James | Deegan | NWKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| SENIOR NATIONAL HEAVY
Sponsored by DARREN JAEGER ELECTRICAL |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 35 | Mark | Brown | STKC | |
| 2 | 92 | Johnathan | Males | LKC | |
| 3 | 29 | Shane | Bond | STKC | |
| 4 | 67 | Craig | Hanson | STKC | |
| 5 | 18 | Phil | Northeast | STKC | |
| 6 | 00 | Trevor | Parker | LKC | |
| DNF | 28 | Jeff | Dickson | STKC | |
| DNF | 86 | Graham | Hoar | LKC | |
| Tall Timbers 2005 Tasmanian State Championships - CHKC | |||||
| SENIOR NATIONAL LIGHT Sponsored by POKES MENS WEAR |
|||||
| Position | Kart No | First Name | Surname | Club | |
| 1 | 49 | Seb | Geritz | OKCV | |
| 2 | 6 | Glen | Wood | GKCV | |
| 3 | 23 | Sam | Briscoe | STKC | |
| 4 | 98 | Geoge | Bowe | NWKC | |
| 5 | 13 | Franky | Costanzo | OKCV | |
| 6 | 66 | Jack | Cox | ELKC | |
| 7 | 26 | Trent | Warren | LKC | |
| 8 | 10 | Ben | Edwards | SGKC | |
| 9 | 79 | Michael | Vaughan | STKC | |
| 10 | 7 | Nathan | Altmann | STKC | |
| 11 | 14 | Murray | Dadson | LKC | |
| 12 | 33 | Terence | Chadwick | STKC | |
| 13 | 31 | Phillip | Clark | NWKC | |
| DNF | 8 | Christopher | Schofield | STKC | |
| Summary of Competing
Clubs |
|
| CHKC | Circular Head Kart Club Tas. |
| BKC | Bairnsdale Kart Club Vic. |
| CDKC | Combined Districts Kart Club N.S.W. |
| CKRC | Canberra Kart Racing Club N.S.W. |
| ELKC | Eastern Lions Kart Club Vic. |
| GCKC | Gold Coast Kart Club Qld. |
| GKCV | Geelong Kart Club Vic. |
| GVKC | Goulburn Valley Kart Club Vic. |
| HKC | Hurricane Kart Club W.A. |
| LKC | Launceston Kart Club Tas. |
| NWKC | North Western Kart Club Tas. |
| OKCV | Oakleigh Kart Club Vic. |
| PKC | Portland Kart Club Vic. |
| SGKC | Southern Go Kart Club S.A. |
| SKC | Sydney Kart Club N.S.W. |
| STKC | Southern Tasmanian Kart Club |
| TKC | Tiger Kart Club W.A. |
| WKC | Warnambool Kart Club Vic. |
| WKRC | Wimmera Kart Club Vic. |