2009 Tasmanian Statewide Series Final Points |
||||||||||||||||||||||
Cadets |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Johnah | Slater | 20 | 20 | 20 | 18 | 78 | 16 | 16 | 16 | 18 | 144 | 25 | 25 | 25 | 25 | 244 | 25 | 25 | 0 | 25 | 319 |
| 2 | Ryan | Maher | 18 | 18 | 0 | 20 | 56 | 20 | 20 | 20 | 20 | 136 | 0 | 18 | 16 | 18 | 188 | 16 | 20 | 25 | 20 | 269 |
| 3 | Brock | Evans | 14 | 16 | 18 | 16 | 64 | 14 | 14 | 14 | 14 | 120 | 18 | 16 | 18 | 16 | 188 | 18 | 16 | 20 | 18 | 260 |
| 4 | Jacob | Morris | 0 | 18 | 18 | 18 | 16 | 70 | 16 | 20 | 20 | 20 | 146 | 20 | 18 | 18 | 16 | 218 | ||||
| 5 | Alex | Peroni | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | 25 | 200 | 200 | 200 | ||||||||
| 6 | Ulka | Bayne | 0 | 10 | 12 | 12 | 12 | 46 | 0 | 10 | 10 | 10 | 76 | 10 | 14 | 16 | 12 | 128 | ||||
| 7 | Lachlan | Newman | 16 | 7 | 12 | 9 | 44 | 44 | 44 | 12 | 10 | 12 | 14 | 92 | ||||||||
| 8 | Thomas | Pyke | 12 | 9 | 0 | 12 | 33 | 33 | 33 | 14 | 12 | 14 | 10 | 83 | ||||||||
| 9 | Xavier | Todman | 0 | 12 | 0 | 0 | 0 | 12 | 20 | 14 | 14 | 14 | 74 | 74 | ||||||||
| 10 | Tomas | Blackwell | 10 | 8 | 16 | 10 | 44 | 44 | 44 | 0 | 9 | 10 | 9 | 72 | ||||||||
| 11 | Nicholas | Walpole | 0 | 0 | 14 | 12 | 12 | 12 | 50 | 50 | ||||||||||||
| 12 | Cameron | Kuc | 0 | 12 | 0 | 14 | 26 | 26 | 26 | 26 | ||||||||||||
| 13 | Liam | Martin | 0 | 10 | 14 | 0 | 24 | 24 | 24 | 24 | ||||||||||||
| 14 | Morgan | Jakobovski | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 14 | ||||||||||||
Rookies |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Nicky | Richards | 25 | 25 | 25 | 25 | 100 | 20 | 25 | 25 | 16 | 186 | 25 | 25 | 25 | 25 | 286 | 20 | 14 | 25 | 25 | 370 |
| 2 | Brodie | Evans | 18 | 20 | 18 | 18 | 74 | 12 | 12 | 14 | 18 | 130 | 16 | 18 | 20 | 16 | 200 | 14 | 25 | 20 | 20 | 279 |
| 3 | Wade | McLean | 16 | 16 | 16 | 16 | 64 | 10 | 16 | 10 | 20 | 120 | 20 | 12 | 18 | 20 | 190 | 25 | 18 | 16 | 18 | 267 |
| 4 | Zac | Vassallo | 0 | 18 | 20 | 20 | 58 | 18 | 18 | 18 | 14 | 126 | 18 | 20 | 0 | 18 | 182 | 18 | 16 | 18 | 16 | 250 |
| 5 | Keenan | Slater | 20 | 14 | 14 | 14 | 62 | 16 | 14 | 16 | 9 | 117 | 14 | 14 | 14 | 14 | 173 | 12 | 12 | 12 | 14 | 223 |
| 6 | Morgan | Jakobovski | 0 | 14 | 10 | 12 | 12 | 48 | 12 | 16 | 16 | 12 | 104 | 16 | 20 | 14 | 12 | 166 | ||||
| 7 | Brody | Butterworth | 12 | 9 | 8 | 8 | 37 | 8 | 8 | 9 | 10 | 72 | 10 | 9 | 12 | 9 | 112 | 9 | 7 | 9 | 7 | 144 |
| 8 | Brodie | Sward | 0 | 8 | 6 | 9 | 23 | 7 | 7 | 0 | 7 | 44 | 9 | 10 | 10 | 10 | 83 | 0 | 10 | 10 | 10 | 113 |
| 9 | Brodie | Appleby | 0 | 25 | 20 | 20 | 25 | 90 | 90 | 90 | ||||||||||||
| 10 | Brodey | Lovett | 7 | 5 | 5 | 0 | 17 | 9 | 9 | 8 | 8 | 51 | 51 | 51 | ||||||||
| 11 | Zhane | Ripper | 14 | 12 | 12 | 12 | 50 | 50 | 50 | 50 | ||||||||||||
| 12 | Cameron | Kuc | 0 | 0 | 8 | 0 | 9 | 8 | 25 | 8 | 7 | 9 | 49 | |||||||||
| 13 | Thomas | Clark | 10 | 10 | 10 | 10 | 40 | 40 | 40 | 40 | ||||||||||||
| 14 | Kirby | May | 0 | 0 | 0 | 10 | 9 | 8 | 8 | 35 | ||||||||||||
| 15 | Daniel | Newman | 9 | 7 | 9 | 7 | 32 | 32 | 32 | 32 | ||||||||||||
| 16 | Bradley | Hobden | 8 | 6 | 7 | 0 | 21 | 21 | 21 | 21 | ||||||||||||
| 17 | Mitchell | Gordon | 6 | 4 | 4 | 6 | 20 | 20 | 20 | 20 | ||||||||||||
Junior
National Light |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Callum | Zizek | 25 | 18 | 18 | 18 | 79 | 18 | 25 | 20 | 20 | 162 | 25 | 16 | 20 | 18 | 241 | 20 | 16 | 20 | 20 | 317 |
| 2 | Kelsey | Sapwell | 0 | 25 | 25 | 25 | 75 | 10 | 18 | 16 | 25 | 144 | 20 | 18 | 25 | 25 | 232 | 0 | 14 | 12 | 18 | 276 |
| 3 | Jorden | Distill | 14 | 0 | 14 | 12 | 40 | 0 | 16 | 18 | 18 | 92 | 16 | 10 | 16 | 12 | 146 | 25 | 12 | 25 | 25 | 233 |
| 4 | Toby | Archer | 12 | 9 | 12 | 8 | 41 | 20 | 6 | 8 | 7 | 82 | 12 | 20 | 12 | 16 | 142 | 16 | 20 | 7 | 9 | 194 |
| 5 | Keelan | Devlin | 16 | 14 | 16 | 16 | 62 | 8 | 20 | 14 | 16 | 120 | 14 | 12 | 10 | 14 | 170 | 0 | 9 | 14 | 0 | 193 |
| 6 | Alastair | Lee | 10 | 16 | 10 | 7 | 43 | 12 | 12 | 10 | 14 | 91 | 18 | 14 | 18 | 0 | 141 | 14 | 7 | 10 | 10 | 182 |
| 7 | James | Burdon | 20 | 20 | 20 | 20 | 80 | 16 | 14 | 25 | 0 | 135 | 135 | 135 | ||||||||
| 8 | Dillon | Van Galen | 0 | 0 | 5 | 4 | 9 | 9 | 9 | 9 | 10 | 46 | 10 | 9 | 9 | 10 | 84 | 12 | 10 | 9 | 12 | 127 |
| 9 | Billy | Johnstone | 0 | 25 | 8 | 12 | 12 | 57 | 9 | 25 | 14 | 20 | 125 | 125 | ||||||||
| 10 | Jobe | Sims | 0 | 14 | 0 | 6 | 9 | 29 | 6 | 7 | 7 | 0 | 49 | 0 | 18 | 16 | 16 | 99 | ||||
| 11 | Brodie | Appleby | 0 | 0 | 0 | 18 | 25 | 18 | 14 | 75 | ||||||||||||
| 12 | Thomas | Stewart | 0 | 6 | 5 | 4 | 5 | 20 | 7 | 6 | 6 | 0 | 39 | 10 | 8 | 8 | 8 | 73 | ||||
| 13 | Mitchell | Lovell | 8 | 10 | 7 | 10 | 35 | 7 | 10 | 7 | 8 | 67 | 67 | 67 | ||||||||
| 14 | Dylan | Angel | 18 | 0 | 9 | 14 | 41 | 41 | 41 | 41 | ||||||||||||
| 15 | Braeden | Wolfe | 0 | 12 | 6 | 9 | 27 | 27 | 27 | 27 | ||||||||||||
| 15 | Luke | Wilton | 0 | 0 | 4 | 5 | 9 | 0 | 7 | 5 | 6 | 27 | 27 | 27 | ||||||||
| 17 | Alan | Rushworth | 9 | 0 | 8 | 6 | 23 | 23 | 23 | 23 | ||||||||||||
| 18 | Daniel | Mewman | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | ||||||||||||
Junior National Heavy |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Jack | Dimsey | 16 | 25 | 20 | 25 | 86 | 20 | 16 | 25 | 14 | 161 | 20 | 18 | 25 | 25 | 249 | 16 | 20 | 20 | 18 | 323 |
| 2 | Danton | Evans | 25 | 18 | 25 | 20 | 88 | 16 | 18 | 16 | 18 | 156 | 25 | 20 | 0 | 20 | 221 | 25 | 25 | 25 | 20 | 316 |
| 3 | Kyle | Young | 0 | 20 | 14 | 16 | 50 | 18 | 25 | 20 | 25 | 138 | 18 | 25 | 20 | 18 | 219 | 18 | 0 | 0 | 0 | 237 |
| 4 | Jack | Pickett | 12 | 0 | 9 | 12 | 33 | 7 | 12 | 8 | 8 | 68 | 16 | 14 | 16 | 16 | 130 | 20 | 16 | 18 | 25 | 209 |
| 5 | Callum | Mitchell | 9 | 0 | 12 | 0 | 21 | 8 | 9 | 9 | 16 | 63 | 14 | 16 | 18 | 0 | 111 | 14 | 18 | 0 | 16 | 159 |
| 6 | Sam | Chettle | 10 | 10 | 8 | 8 | 36 | 36 | 10 | 12 | 12 | 12 | 82 | 0 | 14 | 16 | 14 | 126 | ||||
| 7 | Simon | Brown | 6 | 8 | 6 | 9 | 29 | 10 | 6 | 6 | 7 | 58 | 0 | 7 | 8 | 8 | 81 | 0 | 12 | 12 | 10 | 115 |
| 8 | Rohan | Sergeant | 20 | 14 | 18 | 14 | 66 | 9 | 0 | 12 | 20 | 107 | 107 | 107 | ||||||||
| 9 | Jay | Baily | 14 | 0 | 16 | 18 | 48 | 14 | 20 | 18 | 0 | 100 | 100 | 100 | ||||||||
| 10 | Karissa | Wood | 0 | 0 | 7 | 7 | 6 | 20 | 9 | 9 | 10 | 10 | 58 | 12 | 10 | 0 | 12 | 92 | ||||
| 11 | Jake | Rice | 0 | 25 | 10 | 14 | 10 | 59 | 59 | 59 | ||||||||||||
| 12 | Leroy | Wilton | 8 | 16 | 5 | 0 | 29 | 6 | 8 | 5 | 5 | 53 | 53 | 53 | ||||||||
| 13 | Brodie | Lovett | 0 | 0 | 12 | 10 | 14 | 14 | 50 | 50 | ||||||||||||
| 14 | Chris | Johnson | 0 | 12 | 14 | 10 | 12 | 48 | 48 | 48 | ||||||||||||
| 15 | Alex | Hughes | 18 | 0 | 10 | 10 | 38 | 0 | 0 | 0 | 9 | 47 | 47 | 47 | ||||||||
| 16 | Mark | Fernandes | 0 | 5 | 5 | 4 | 4 | 18 | 7 | 6 | 7 | 7 | 45 | 45 | ||||||||
| 17 | Jessica | Bannister | 0 | 0 | 0 | 10 | 9 | 14 | 9 | 42 | ||||||||||||
| 18 | Liam | Caplice | 7 | 12 | 7 | 7 | 33 | 33 | 33 | 33 | ||||||||||||
Junior Clubman |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Kelsey | Sapwell | 18 | 18 | 20 | 20 | 76 | 25 | 16 | 25 | 0 | 142 | 18 | 0 | 25 | 20 | 205 | 20 | 10 | 14 | 25 | 274 |
| 2 | Brodie | Maher | 14 | 16 | 14 | 16 | 60 | 10 | 18 | 20 | 20 | 128 | 20 | 18 | 18 | 16 | 200 | 25 | 0 | 18 | 0 | 243 |
| 3 | Wade | Bone | 25 | 20 | 0 | 25 | 70 | 16 | 20 | 18 | 25 | 149 | 25 | 0 | 12 | 0 | 186 | 18 | 18 | 20 | 0 | 242 |
| 4 | Callum | Zizek | 8 | 9 | 16 | 12 | 45 | 18 | 9 | 16 | 18 | 106 | 12 | 20 | 16 | 18 | 172 | 14 | 25 | 25 | 0 | 236 |
| 5 | Kyle | Young | 20 | 0 | 18 | 14 | 52 | 12 | 25 | 12 | 14 | 115 | 16 | 25 | 20 | 25 | 201 | 10 | 0 | 0 | 211 | |
| 6 | Callum | Mitchell | 9 | 10 | 12 | 10 | 41 | 20 | 14 | 9 | 0 | 84 | 12 | 16 | 14 | 14 | 140 | 16 | 16 | 0 | 0 | 172 |
| 7 | Tim | Rogers | 16 | 25 | 25 | 18 | 84 | 9 | 12 | 14 | 0 | 119 | 119 | 9 | 14 | 0 | 0 | 142 | ||||
| 8 | Chris | Johnson | 0 | 0 | 10 | 14 | 10 | 12 | 46 | 7 | 20 | 16 | 0 | 89 | ||||||||
| 9 | Jorden | Distill | 7 | 12 | 0 | 9 | 28 | 14 | 10 | 10 | 16 | 78 | 78 | 78 | ||||||||
| 10 | Dylan | Angel | 12 | 14 | 10 | 8 | 44 | 44 | 44 | 8 | 9 | 12 | 0 | 73 | ||||||||
| 11 | Jobe | Sims | 0 | 0 | 0 | 12 | 12 | 0 | 20 | 44 | ||||||||||||
| 12 | Jake | Rice | 10 | 0 | 0 | 7 | 17 | 17 | 17 | 17 | ||||||||||||
Senior National Light |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Byron | Bateson | 25 | 0 | 20 | 0 | 45 | 20 | 25 | 25 | 25 | 140 | 25 | 9 | 18 | 20 | 212 | 25 | 16 | 25 | 10 | 288 |
| 2 | Stuart | Wells | 16 | 20 | 14 | 20 | 70 | 25 | 16 | 18 | 20 | 149 | 12 | 18 | 12 | 12 | 203 | 18 | 18 | 18 | 20 | 277 |
| 3 | Naomi | Wrigley | 14 | 25 | 18 | 18 | 75 | 16 | 18 | 16 | 14 | 139 | 6 | 12 | 9 | 0 | 166 | 16 | 14 | 0 | 14 | 210 |
| 4 | Jackson | Evans | 20 | 12 | 25 | 25 | 82 | 18 | 20 | 20 | 0 | 140 | 20 | 16 | 14 | 18 | 208 | 208 | ||||
| 5 | Cameron | Abel | 7 | 14 | 9 | 9 | 39 | 9 | 14 | 12 | 18 | 92 | 9 | 0 | 7 | 10 | 118 | 14 | 12 | 16 | 9 | 169 |
| 6 | Michael | Vaughan | 9 | 18 | 10 | 16 | 53 | 53 | 10 | 20 | 16 | 0 | 99 | 12 | 25 | 14 | 18 | 168 | ||||
| 7 | Mitchel | Evans | 0 | 0 | 18 | 0 | 25 | 25 | 68 | 20 | 20 | 20 | 25 | 153 | ||||||||
| 8 | Nicola | Cramp | 12 | 16 | 16 | 14 | 58 | 12 | 0 | 14 | 12 | 96 | 14 | 14 | 10 | 14 | 148 | 148 | ||||
| 9 | Peter | Rogers | 18 | 10 | 12 | 12 | 52 | 14 | 0 | 10 | 0 | 76 | 76 | 10 | 0 | 12 | 16 | 114 | ||||
| 10 | Josh | McLaren | 4 | 6 | 6 | 8 | 24 | 10 | 12 | 9 | 16 | 71 | 7 | 9 | 6 | 9 | 102 | 102 | ||||
| 11 | Jessica | Cramp | 2 | 4 | 3 | 6 | 15 | 8 | 10 | 8 | 10 | 51 | 0 | 7 | 5 | 8 | 71 | 0 | 9 | 8 | 7 | 95 |
| 12 | Jay | Bailey | 0 | 0 | 16 | 25 | 20 | 16 | 77 | 77 | ||||||||||||
| 13 | Neville | Young | 0 | 0 | 0 | 9 | 10 | 10 | 12 | 41 | ||||||||||||
| 14 | Shane | Bray | 0 | 0 | 8 | 10 | 8 | 0 | 26 | 26 | ||||||||||||
| 15 | James | Crocker | 5 | 8 | 5 | 7 | 25 | 25 | 25 | 25 | ||||||||||||
| 15 | Ben | Marley | 8 | 0 | 7 | 10 | 25 | 25 | 25 | 25 | ||||||||||||
| 15 | Darren | McKercher | 0 | 0 | 0 | 8 | 0 | 9 | 8 | 25 | ||||||||||||
| 18 | Brent | Marley | 6 | 9 | 8 | 0 | 23 | 23 | 23 | 23 | ||||||||||||
| 19 | Ben | Browne | 10 | 7 | 4 | 0 | 21 | 21 | 21 | 21 | ||||||||||||
| 20 | Daniel | Bostock | 3 | 5 | 2 | 5 | 15 | 15 | 15 | 15 | ||||||||||||
Senior National Heavy |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Johnathan | Males | 25 | 20 | 25 | 25 | 95 | 20 | 18 | 25 | 25 | 183 | 18 | 20 | 20 | 20 | 261 | 20 | 20 | 0 | 20 | 321 |
| 2 | Mark | Brown | 20 | 25 | 20 | 20 | 85 | 85 | 25 | 18 | 25 | 25 | 178 | 16 | 25 | 25 | 25 | 269 | ||||
| 3 | Jason | Close | 18 | 16 | 14 | 14 | 62 | 18 | 20 | 16 | 18 | 134 | 14 | 25 | 18 | 14 | 205 | 12 | 18 | 16 | 12 | 263 |
| 4 | Kyle | Peters | 14 | 0 | 18 | 16 | 48 | 10 | 25 | 20 | 20 | 123 | 20 | 14 | 10 | 16 | 183 | 18 | 16 | 18 | 18 | 253 |
| 5 | Mark | Crocker | 16 | 18 | 16 | 18 | 68 | 25 | 14 | 14 | 16 | 137 | 0 | 9 | 12 | 10 | 168 | 168 | ||||
| 6 | Callum | Harper | 0 | 16 | 16 | 18 | 0 | 50 | 12 | 16 | 14 | 18 | 110 | 14 | 14 | 12 | 14 | 164 | ||||
| 7 | Renee | Chettle | 10 | 12 | 10 | 10 | 42 | 12 | 10 | 10 | 12 | 86 | 9 | 8 | 8 | 8 | 119 | 0 | 7 | 9 | 9 | 144 |
| 8 | Anthony | Walters | 0 | 14 | 12 | 12 | 14 | 52 | 10 | 10 | 9 | 9 | 90 | 10 | 12 | 14 | 0 | 126 | ||||
| 9 | Alex | Hughes | 0 | 0 | 16 | 12 | 14 | 12 | 54 | 25 | 8 | 20 | 16 | 123 | ||||||||
| 10 | Geoff | Daw | 12 | 14 | 12 | 12 | 50 | 50 | 50 | 9 | 10 | 10 | 10 | 89 | ||||||||
| 11 | Hayden | Welsh | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 25 | ||||||||||||
National Over 40 Light |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | David | Cramp | 18 | 20 | 20 | 18 | 76 | 0 | 18 | 18 | 20 | 132 | 25 | 14 | 25 | 25 | 221 | 25 | 25 | 20 | 25 | 316 |
| 2 | Allan | Harragon | 12 | 14 | 12 | 12 | 50 | 25 | 25 | 25 | 25 | 150 | 20 | 20 | 20 | 18 | 228 | 18 | 20 | 25 | 20 | 311 |
| 3 | Tim | Hinds | 6 | 8 | 5 | 9 | 28 | 20 | 16 | 14 | 14 | 92 | 14 | 16 | 14 | 0 | 136 | 20 | 12 | 16 | 16 | 200 |
| 4 | Peter | Rogers | 20 | 25 | 25 | 0 | 70 | 16 | 0 | 16 | 16 | 118 | 118 | 16 | 18 | 14 | 0 | 166 | ||||
| 5 | Steve | Crocker | 25 | 16 | 18 | 25 | 84 | 84 | 16 | 25 | 18 | 20 | 163 | 163 | ||||||||
| 6 | Robert | Green | 0 | 0 | 10 | 14 | 24 | 18 | 20 | 20 | 18 | 100 | 18 | 12 | 12 | 14 | 156 | 156 | ||||
| 7 | Leesa | Austin | 0 | 6 | 4 | 5 | 15 | 14 | 14 | 12 | 12 | 67 | 0 | 10 | 10 | 12 | 99 | 10 | 10 | 0 | 10 | 129 |
| 8 | Terence | Chadwick | 16 | 9 | 0 | 20 | 45 | 45 | 0 | 18 | 16 | 16 | 95 | 0 | 0 | 12 | 12 | 119 | ||||
| 9 | Geoff | Lawrence | 8 | 12 | 7 | 7 | 34 | 34 | 34 | 12 | 14 | 10 | 14 | 84 | ||||||||
| 10 | Stephen | Johnstone | 0 | 0 | 0 | 14 | 16 | 18 | 18 | 66 | ||||||||||||
| 11 | Brent | Marley | 14 | 16 | 16 | 16 | 62 | 62 | 62 | 62 | ||||||||||||
| 12 | Ian | Richardson | 9 | 18 | 14 | 10 | 51 | 51 | 51 | 51 | ||||||||||||
| 13 | William | Bostock | 10 | 10 | 8 | 6 | 34 | 34 | 34 | 34 | ||||||||||||
| 14 | Stephen | Sapwell | 7 | 7 | 6 | 8 | 28 | 28 | 28 | 28 | ||||||||||||
| 15 | Colin | Hardman | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | ||||||||||||
National
Over 40 Heavy |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Graham | Hoar | 25 | 25 | 25 | 25 | 100 | 20 | 25 | 20 | 20 | 185 | 25 | 16 | 18 | 18 | 262 | 25 | 20 | 18 | 18 | 343 |
| 2 | Dale | Madden | 0 | 20 | 16 | 20 | 56 | 18 | 20 | 25 | 25 | 144 | 20 | 25 | 25 | 25 | 239 | 20 | 18 | 25 | 20 | 322 |
| 3 | Geoff | Daw | 14 | 8 | 14 | 12 | 48 | 14 | 12 | 14 | 16 | 104 | 18 | 14 | 16 | 12 | 164 | 12 | 14 | 12 | 12 | 214 |
| 4 | Tony | Reilley | 20 | 0 | 20 | 0 | 40 | 25 | 0 | 0 | 0 | 65 | 0 | 20 | 20 | 20 | 125 | 18 | 25 | 20 | 25 | 213 |
| 5 | Wayne | Vassallo | 0 | 14 | 9 | 10 | 33 | 12 | 16 | 18 | 18 | 97 | 16 | 12 | 14 | 14 | 153 | 16 | 0 | 14 | 14 | 197 |
| 6 | Rocco | Szabo | 0 | 9 | 7 | 9 | 25 | 0 | 18 | 16 | 14 | 73 | 0 | 18 | 12 | 16 | 119 | 119 | ||||
| 7 | Anthony | Butler | 16 | 16 | 10 | 14 | 56 | 56 | 56 | 14 | 12 | 10 | 16 | 108 | ||||||||
| 8 | Glen | Newman | 0 | 18 | 12 | 16 | 46 | 46 | 46 | 10 | 16 | 16 | 0 | 88 | ||||||||
| 9 | Bruno | Rossetto | 0 | 12 | 6 | 7 | 25 | 16 | 14 | 12 | 12 | 79 | 79 | 79 | ||||||||
| 10 | Andrew | Walter | 18 | 0 | 18 | 18 | 54 | 54 | 54 | 54 | ||||||||||||
| 11 | Margaret | Wells | 0 | 0 | 14 | 10 | 10 | 10 | 44 | 44 | ||||||||||||
| 12 | John | Fernandes | 0 | 10 | 10 | 10 | 10 | 40 | 40 | 40 | ||||||||||||
| 13 | Brad | Moss | 12 | 7 | 5 | 6 | 30 | 30 | 30 | 30 | ||||||||||||
| Scott | Grainger | 0 | 10 | 8 | 8 | 26 | 26 | 26 | 26 | |||||||||||||
Sportsman Light |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Trent | Palmer | 16 | 18 | 20 | 20 | 74 | 20 | 25 | 25 | 25 | 169 | 20 | 25 | 20 | 20 | 254 | 20 | 25 | 0 | 0 | 299 |
| 2 | Nathan | Zuj | 0 | 25 | 0 | 20 | 20 | 65 | 25 | 18 | 25 | 25 | 158 | 25 | 20 | 25 | 25 | 253 | ||||
| 3 | Jeff | Anderson | 9 | 8 | 9 | 14 | 40 | 9 | 0 | 0 | 10 | 59 | 12 | 20 | 16 | 18 | 125 | 14 | 16 | 18 | 14 | 187 |
| 4 | Matthew | Distill | 20 | 14 | 16 | 0 | 50 | 14 | 16 | 0 | 9 | 89 | 14 | 14 | 18 | 0 | 135 | 12 | 14 | 0 | 18 | 179 |
| 5 | Cameron | Abel | 12 | 10 | 10 | 0 | 32 | 18 | 0 | 0 | 8 | 58 | 16 | 10 | 12 | 14 | 110 | 18 | 0 | 16 | 12 | 156 |
| 6 | Marcus | Johnstone | 0 | 12 | 20 | 16 | 16 | 64 | 9 | 0 | 10 | 16 | 99 | 9 | 18 | 14 | 16 | 156 | ||||
| 7 | Mitchel | Evans | 25 | 20 | 25 | 25 | 95 | 16 | 0 | 18 | 18 | 147 | 147 | 147 | ||||||||
| 8 | Lachlan | Thomas | 8 | 9 | 12 | 0 | 29 | 5 | 18 | 14 | 12 | 78 | 18 | 16 | 14 | 0 | 126 | 0 | 0 | 8 | 0 | 134 |
| 9 | Callan | Thomas | 7 | 6 | 7 | 9 | 29 | 8 | 12 | 10 | 6 | 65 | 8 | 12 | 9 | 0 | 94 | 0 | 0 | 9 | 10 | 113 |
| 10 | Luke | Peters | 0 | 10 | 14 | 12 | 14 | 50 | 50 | 16 | 0 | 20 | 20 | 106 | ||||||||
| 11 | Helen | Gibson | 0 | 7 | 8 | 12 | 27 | 7 | 0 | 0 | 7 | 41 | 10 | 9 | 0 | 0 | 60 | 8 | 0 | 10 | 9 | 87 |
| 12 | Joshua | Burdon | 18 | 25 | 0 | 18 | 61 | 61 | 61 | 61 | ||||||||||||
| 12 | Chris | Bayne | 0 | 6 | 10 | 9 | 5 | 30 | 7 | 8 | 8 | 0 | 53 | 0 | 0 | 0 | 8 | 61 | ||||
| 14 | Jake | Sale | 14 | 12 | 18 | 16 | 60 | 60 | 60 | 60 | ||||||||||||
| 15 | Chris | Rushworth | 10 | 16 | 14 | 0 | 40 | 40 | 40 | 40 | ||||||||||||
| 16 | Fred | Cocca | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 | ||||||||||||
| 17 | John | Grech | 0 | 5 | 0 | 10 | 15 | 15 | 15 | 15 | ||||||||||||
| 18 | Aaron | Duffy | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||||||||||
Sportsman Heavy |
||||||||||||||||||||||
| STKC | CHKC | NWKC | LKC | |||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | ||
| 1 | Zane | Wyatt | 14 | 25 | 16 | 25 | 80 | 14 | 20 | 20 | 14 | 148 | 25 | 18 | 0 | 25 | 216 | 10 | 25 | 25 | 12 | 288 |
| 2 | Matthew | Freeman | 18 | 14 | 14 | 16 | 62 | 18 | 18 | 18 | 20 | 136 | 12 | 8 | 10 | 10 | 176 | 25 | 14 | 20 | 14 | 249 |
| 3 | Troy | Stone | 20 | 20 | 20 | 20 | 80 | 6 | 14 | 14 | 18 | 132 | 20 | 9 | 18 | 16 | 195 | 8 | 18 | 8 | 9 | 238 |
| 4 | Samm | Harrington | 16 | 18 | 25 | 0 | 59 | 59 | 14 | 25 | 25 | 0 | 123 | 16 | 16 | 18 | 25 | 198 | ||||
| 5 | Jason | Wyllie | 0 | 25 | 25 | 25 | 25 | 100 | 16 | 20 | 0 | 18 | 154 | 14 | 12 | 9 | 0 | 189 | ||||
| 6 | Bryce | White | 25 | 16 | 18 | 18 | 77 | 10 | 0 | 12 | 9 | 108 | 0 | 0 | 8 | 8 | 124 | 0 | 6 | 0 | 7 | 137 |
| 7 | Dave | Young | 10 | 0 | 12 | 10 | 32 | 12 | 12 | 9 | 10 | 75 | 7 | 4 | 0 | 4 | 90 | 12 | 8 | 6 | 5 | 121 |
