Tasmanian Closed Statewide Titles 2005



CHKC LKC STKC NWKC

Midgets No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Jack Dimsey 3 25 25 25 18 18 20 20 20 25 25 20 20 20 18 0 25 324 306
Jobe Sims 66 20 16 0 25 20 25 18 25 18 18 14 16 25 20 25 20 305 291
Alan Rushworth 23 18 18 0 16 25 12 25 16 20 20 25 25 14 16 12 14 276 264
James Dalton 8 12 12 14 20 16 11 14 14 16 16 18 18 18 12 18 16 245 222
Kelsey Sapwell 39 16 0 20 14 11 18 12 12 0 14 16 14 12 25 20 12 216 216
Denver Bateson 12 0 14 16 11 12 16 16 18 14 12 12 12 10 11 14 11 199 189
Keelan Devlin 11 0 20 0 10 10 10 11 10 0 0 0 0 16 14 16 18 135 135
Rohan Sergeant 9 14 0 18 12 14 14 10 11 0 0 0 0 0 0 0 0 93 93
Brody Appleby 33 0 0 0 0 0 9 0 9 0 0 0 0 11 10 11 10 60 60




















Rookies No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Jake Sale 2 20 25 20 18 20 25 20 25 25 20 25 25 20 25 18 25 356 320
Kyle Young 16 25 16 25 25 25 14 25 0 18 25 18 18 25 20 25 20 324 310
Danton Evans 58 18 20 18 20 18 20 18 0 20 18 20 20 0 0 0 0 210 210
Julian Rushworth 24 14 12 11 11 16 12 14 14 16 16 16 14 16 14 16 18 230 208
Wade Bone 61 11 18 14 14 8 11 11 16 14 14 14 12 18 18 20 0 213 205
James Burdon 8 16 14 16 16 14 18 16 20 12 0 12 16 0 0 0 0 170 170
Christopher Johnson 93 12 11 12 12 9 16 12 18 0 0 0 0 12 16 14 16 160 160
Tim Rogers 5 9 10 10 9 10 8 9 0 9 11 0 11 0 0 0 0 96 96
James Deegan 60 0 0 0 0 11 9 7 0 0 0 0 0 14 12 12 14 79 79
Jason Close 19 8 9 8 8 7 7 8 11 0 0 0 0 0 0 0 0 66 66
Jake Woodward 38 0 0 0 0 6 6 6 10 10 10 0 9 0 0 0 0 57 57
Alex Hughes 33 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11 12 45 45
Heidi Pettit 12 0 0 0 0 12 10 10 12 0 0 0 0 0 0 0 0 44 44
Jay Baily 28 0 0 0 0 0 0 0 0 11 12 0 10 0 0 0 0 33 33
Jesse Jones
10 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 29 29
Liam Caplice 30 0 0 0 0 0 0 0 0 8 0 11 8 0 0 0 0 27 27




















Junior National Light No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Mitchel Evans 7 25 18 18 20 14 20 16 18 25 16 16 25 25 18 25 25 324 294
Luke Sapwell 39 12 25 25 0 25 14 18 20 20 10 20 20 16 20 20 18 283 273
Sam Crack 96 16 20 20 18 18 10 25 0 18 20 18 18 18 16 18 16 269 259
Jamie Bricknell 56 11 16 14 25 16 25 20 16 9 25 25 14 14 0 16 14 260 251
Waylon Sims 97 14 0 0 10 20 9 12 25 10 18 14 0 20 25 0 20 197 197
Jackson Evans 58 20 12 16 16 9 18 11 14 16 0 11 16 0 0 0 0 159 159
Byron Bateson 2 0 11 12 14 12 11 9 10 12 0 0 0 11 14 12 12 140 140
Joshua Burdon 8 18 14 0 12 11 16 14 11 14 0 12 12 0 0 0 0 134 134
Marcus Johnson 4 10 10 11 9 0 5 6 9 0 0 0 0 12 12 14 11 109 109
Chris Rushworth 25 9 6 9 8 5 0 4 3 7 11 9 0 9 0 11 10 101 101
Matthew Distill 77 0 0 0 0 10 12 10 12 11 12 10 11 0 0 0 0 88 88
Cameron Abel 35 8 7 7 6 7 8 8 5 0 0 0 0 8 7 6 8 85 85
Emalie Johnstone 71 0 8 8 7 8 0 7 8 6 5 6 9 0 0 0 0 72 72
Luke Williams 27 7 5 6 5 4 3 3 0 0 0 0 0 7 10 8 0 58 58
Nicola Cramp 40 0 0 0 0 0 7 0 6 0 8 0 7 0 11 10 7 56 56
Christian Morford-Waite 24 6 4 0 4 0 4 2 4 5 7 0 10 0 0 0 0 46 46
Evan Livingston 91 0 0 0 0 6 6 5 7 0 6 5 8 0 0 0 0 43 43
Ben Hanigan 64 0 0 0 0 0 0 0 0 0 0 0 0 10 9 9 9 37 37
Ben Buttery 73 0 0 0 0 0 0 0 0 4 4 4 6 0 8 7 0 33 33
Ned Lennon 89 0 9 10 11 0 0 0 0 0 0 0 0 0 0 0 0 30 30
Chris Pithouse 44 0 0 0 0 0 0 0 0 8 14 7 0 0 0 0 0 29 29
Michael Abbott 29 0 0 0 0 0 0 0 0 0 9 8 0 0 0 0 0 17 17
Heidi Pettit 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0




















Junior National Heavy No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Dane Smith 65 25 25 25 20 25 25 25 25 20 25 18 25 20 20 25 25 373 335
Michael Jones 6 20 20 20 25 20 20 20 0 18 0 25 0 25 18 0 16 247 247
Daniel Hinds 20 18 16 16 16 16 18 14 18 11 0 11 20 14 16 20 20 244 233
Harley Aitken 62 14 14 14 14 12 14 16 14 12 18 12 18 18 25 18 18 251 227
Troy Stone 12 16 18 18 18 0 0 0 0 0 0 0 0 12 14 14 0 110 110
Steven Wrigley 55 0 0 0 0 18 9 18 0 16 16 16 16 0 0 0 0 109 109
Justin Altmann 16 0 0 0 0 0 16 0 20 25 20 20 0 0 0 0 0 101 101
Jacob Goodluck 18 0 0 0 0 0 12 0 0 14 0 14 14 11 0 12 14 91 91
Chris Hudson 22 12 12 12 12 0 0 0 0 9 14 9 11 0 0 0 0 91 91
Jarrod Dunkley 47 0 0 0 0 14 10 11 12 0 11 8 9 0 0 0 0 75 75
Bradley Stephens 66 0 0 0 0 0 11 12 16 10 0 10 12 0 0 0 0 71 71
Byron Bateson 2 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16 0 32 32
Jason James 99 0 0 0 0 0 0 0 0 8 12 0 10 0 0 0 0 30 30
Jason Close 19 0 0 0 0 0 0 0 0 0 0 0 0 10 0 11 0 21 21




















Junior Clubman No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Jamie Bricknell 56 25 25 20 25 20 25 25 20 16 20 18 20 25 25 25 25 359 325
Dane Smith 65 16 16 18 18 14 20 16 16 25 18 25 25 20 18 20 20 305 275
Luke Sapwell 39 20 18 25 20 16 16 20 14 20 16 20 0 14 0 0 14 233 233
Sam Crack 96 18 0 14 12 12 11 14 11 18 11 12 0 18 20 18 16 205 205
Zac Lennon 88 14 14 16 16 18 18 18 25 11 25 16 0 0 0 0 0 191 191
Waylon Sims 97 12 12 0 0 25 14 0 18 12 14 14 18 0 16 16 18 189 189
Michael Jones 6 0 20 12 14 0 12 12 12 14 12 10 0 0 0 0 0 118 118
Byron Bateson 2 0 0 0 0 11 10 11 10 0 0 0 0 0 0 0 0 42 42
Jacob Goodluck 18 0 0 0 0 0 0 0 0 10 10 11 0 0 0 0 0 31 31
Ned Lennon 89 0 0 0 0 0 0 0 0 9 9 9 0 0 0 0 0 27 27
Harley Aitken 62 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16 16




















Senior National Light No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
George Bowe 98 25 25 25 20 16 25 25 25 18 12 0 14 25 25 25 16 321 309
Mark Brown 35 16 20 20 25 20 10 12 16 0 0 18 20 18 20 18 20 253 253
Aiden Shelton 89 0 0 0 0 25 20 20 20 16 20 20 18 20 18 20 25 242 242
Johnathon Males 92 12 18 0 12 10 8 10 10 14 14 14 10 16 12 14 18 192 184
Sam Briscoe 23 0 0 0 0 18 14 16 12 25 18 25 16 0 0 0 0 144 144
Trent Warren 26 20 14 16 14 11 9 8 7 12 0 16 11 0 0 0 0 138 138
Murray Dadson 14 9 9 9 9 7 6 5 6 0 0 0 0 14 16 16 14 120 120
Christopher Schofield 8 0 0 0 0 8 11 9 9 20 16 0 25 0 0 0 0 98 98
Michael Vaughan 79 0 0 0 0 12 16 14 14 0 25 0 12 0 0 0 0 93 93
Brad Segda 5 0 16 14 18 9 12 11 11 0 0 0 0 0 0 0 0 91 91
Tim Mcmaster 91 18 12 18 16 0 7 6 3 0 0 0 0 0 0 0 0 80 80
Ian Moore 3 0 0 0 0 14 18 18 18 0 0 0 0 0 0 0 0 68 68
Phillip Clark 31 0 0 0 0 6 5 4 4 0 0 0 0 11 9 9 10 58 58
Stuart Wells
0 0 0 0 0 0 0 0 0 0 0 0 12 14 12 12 50 50
Steve Walker 87 14 10 12 11 0 0 0 0 0 0 0 0 0 0 0 0 47 47
Nathan Zuj
11 11 11 10 0 0 0 0 0 0 0 0 0 0 0 0 43 43
Jason Mitchell 2 0 0 0 0 0 0 0 0 11 11 12 9 0 0 0 0 43 43
Hadley Deegan 21 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 9 39 39
Peter Rogers
10 8 10 8 0 0 0 0 0 0 0 0 0 0 0 0 36 36
Corey Johnston 19 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11 33 33
Nathan Wells 85 0 0 0 0 0 0 0 0 0 0 0 0 9 0 8 0 17 17
Graeme Wells 90 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 15 15
Jason Mitchell 2 0 0 0 0 0 0 7 8 0 0 0 0 0 0 0 0 15 15
Ben Marley 37 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11 11
Dwayne Beamont 49 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 8 8
Michael Jack 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0




















Senior National Heavy No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Shane Bond 29 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 400 350
Craig Hanson 67 18 16 16 18 14 0 16 12 20 16 18 18 16 18 16 20 252 240
Mark Crocker 16 0 0 0 0 20 18 20 20 0 20 20 20 0 0 0 0 138 138
Adrian Whiddon 56 0 0 0 0 16 16 0 18 18 18 16 16 0 0 0 0 118 118
Stephen Swain 99 0 20 20 0 0 20 18 14 0 0 0 0 0 0 0 0 92 92
Johnathon Males 92 0 0 0 0 0 0 0 0 0 0 0 0 20 16 20 0 56 56
Dale Madden 59 20 18 18 20 0 0 0 0 0 0 0 0 0 0 0 0 76 76
Brad Segda 8 0 0 0 0 0 0 0 0 0 0 0 0 18 20 18 0 56 56
Nicholas Mithan 88 0 0 0 0 18 14 0 16 0 0 0 0 0 0 0 0 48 48




















Sportsman Light No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Matt Holmes 44 25 25 25 25 25 12 18 18 25 0 25 25 0 20 20 0 288 288
Aiden Shelton 89 0 0 0 0 20 25 25 25 20 25 0 20 25 18 25 25 253 253
Josh Saunders 48 18 0 18 20 18 11 14 14 16 12 14 16 12 14 14 0 211 211
Alex Alcock 11 0 0 0 0 16 20 20 20 18 0 20 18 16 16 16 20 200 200
Matthew Freeman 70 16 20 16 16 9 0 8 9 9 11 11 8 18 0 11 0 162 162
Jeremy Dyer 41 0 0 0 0 0 16 11 12 12 20 18 12 20 12 12 16 161 161
Nathan Zuj 74 0 16 11 12 11 10 10 0 11 16 12 14 0 0 0 0 123 123
Michael Vaughan 79 0 0 0 0 14 18 16 16 10 18 16 7 0 0 0 0 115 115
Laura Davidson 61 12 14 12 14 0 0 0 0 8 14 10 10 0 0 0 0 94 94
Nathan Altmann 68 0 0 0 0 10 14 12 10 14 10 8 9 0 0 0 0 87 87
Michael Dalton 26 9 10 0 9 8 8 6 7 7 9 6 5 0 0 0 0 84 84
Adrian Harper 19 0 0 0 0 0 0 0 0 0 0 0 0 14 25 18 18 75 75
Matthew Coates 23 20 0 14 0 12 9 9 11 0 0 0 0 0 0 0 0 75 75
Andrew Bowkett 73 11 11 10 10 7 7 7 8 0 0 0 0 0 0 0 0 71 71
Scott
14 18 20 18 0 0 0 0 0 0 0 0 0 0 0 0 70 70
Craig Ratcliffe 71 10 12 0 11 0 0 0 0 6 8 7 6 0 0 0 0 60 60
Josh Banks 42 0 0 0 0 0 0 0 0 0 0 9 11 0 0 0 0 20 20




















Sportsman Heavy No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Brad Segda 5 20 20 20 20 25 20 12 25 18 0 18 18 25 25 25 20 311 299
Zane Wyatt 47 16 18 18 18 16 25 25 20 20 25 0 20 20 20 0 25 286 286
Brodie Coulson 34 14 0 12 14 20 18 0 18 16 20 16 14 18 0 0 18 198 198
Jeffrey Dickson 29 25 25 25 25 0 0 0 0 25 0 25 25 0 0 0 0 175 175
Dean Harragon 18 11 16 14 0 18 14 0 16 10 16 12 12 14 0 20 0 173 173
Simon Bingley 10 0 0 0 0 12 0 16 11 0 10 9 9 16 14 18 14 129 129
Corey Barker 20 12 14 11 12 0 12 18 12 8 11 0 10 0 0 0 0 120 120
Tony Rielly 25 0 0 0 0 0 11 14 10 0 0 0 0 11 16 14 12 88 88
Matthew Elszele 28 0 0 0 0 14 16 20 14 6 0 11 0 0 0 0 0 81 81
Andrew Bowkett 73 0 0 0 0 0 0 0 0 0 0 0 0 12 18 16 16 62 62
Stephen Swain 99 18 0 16 16 0 0 0 0 0 0 0 0 0 0 0 0 50 50
Ben Walter 15 0 0 0 0 0 0 0 0 14 0 20 16 0 0 0 0 50 50
Peter Kooistra 45 0 0 0 0 0 0 0 0 0 0 0 0 10 12 12 11 45 45
Luke Northeast 46 0 0 0 0 0 0 0 0 12 18 14 0 0 0 0 0 44 44
Ron Petrusma 62 0 0 0 0 0 0 0 0 9 12 10 11 0 0 0 0 42 42
Anthony Rielley 25 0 0 0 0 0 0 0 0 0 8 7 8 0 0 0 0 23 23
Ben Curtain 8 0 0 0 0 0 0 0 0 0 14 8 0 0 0 0 0 22 22
Mark Charlesworth 17 0 0 0 0 0 0 0 0 7 9 0 0 0 0 0 0 16 16
Kristopher Hen 60 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11 11




















Rotax Light No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Shane Bond 29 0 25 20 20 25 25 25 25 20 25 20 25 20 25 0 25 325 325
Matt Holmes 44 20 18 25 25 18 20 20 20 25 18 18 20 25 20 0 0 292 292
Zane Wyatt 47 25 20 18 0 20 18 12 18 18 20 25 18 0 0 0 0 212 212
Matthew Coates 23 18 16 16 18 14 16 18 14 0 0 0 0 0 0 0 0 130 130
Josh Saunders 68 0 0 0 0 16 12 14 16 14 14 16 16 0 0 0 0 118 118
Luke Northeast 46 0 0 0 0 12 14 16 12 0 0 0 0 0 0 0 0 54 54
Adrian Harper 19 0 0 0 0 0 0 0 0 16 16 14 0 0 0 0 0 46 46




















Rotax Heavy No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Phillip Goss 79 20 20 25 20 0 0 0 0 0 0 0 0 0 0 0 0 85 85
Luke Northeast 46 25 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 75 75
David Ringsgwandl
18 18 20 18 0 0 0 0 0 0 0 0 0 0 0 0 74 74




















National Over 40 Light No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
David Cramp 40 0 0 0 0 18 18 25 25 20 12 0 16 25 25 25 18 227 227
John Schofield 8 20 25 20 18 7 20 16 16 18 16 25 25 0 0 0 0 226 226
Dale Madden 59 11 20 18 20 20 0 11 14 12 0 16 0 20 0 18 25 205 205
Greg Hanson 80 0 18 16 0 14 0 7 8 6 20 12 14 14 16 14 14 173 173
Lyn Cengia 72 14 14 0 0 16 0 10 10 11 14 14 0 16 14 16 16 165 165
Steve Walker 87 25 16 25 25 11 25 18 12 0 0 0 0 0 0 0 0 157 157
David Reading 60 0 0 0 0 25 14 20 20 25 0 18 18 0 0 0 0 140 140
Alan Harragon 34 12 10 11 14 8 0 9 5 7 0 9 0 12 18 12 12 139 139
Stephen Crocker 16 0 0 0 0 12 12 14 18 14 18 20 20 0 0 0 0 128 128
Stephen Johnstone 70 18 11 14 16 6 16 8 9 8 0 7 10 0 0 0 0 123 123
Chris Price 51 0 0 0 0 0 0 0 0 9 11 10 11 18 20 20 20 119 119
Terence Chadwick 33 0 0 0 0 10 10 12 11 10 25 0 12 0 0 0 0 90 90
Michael Jack 28 10 9 0 0 4 11 4 6 5 9 7 9 0 0 0 0 74 74
Robert Reading 32 0 0 0 0 5 0 6 7 16 10 11 0 0 0 0 0 55 55
Barry Criggie 65 16 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 52 52
John Buttery 73 0 0 0 0 0 0 0 0 0 0 0 0 11 12 11 11 45 45
Graeme Wells 90 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 9 30 30
Helen Gibson 64 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 10 29 29
Robert Stewart 22 0 0 0 0 9 0 5 4 0 0 0 0 0 0 0 0 18 18
William Bostock 75 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8 8




















National Over 40 Heavy No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Phillip Goss 79 25 16 20 20 12 25 25 20 20 10 16 14 20 25 25 25 318 296
Mark Sergeant 5 20 25 18 25 25 16 20 25 25 16 20 0 18 14 16 16 299 285
Malcolm Briscoe 12 18 20 16 0 14 14 14 16 16 25 25 0 16 20 18 18 250 250
Graham Hoar 86 14 18 14 16 16 12 18 12 14 14 12 18 25 18 20 20 261 237
Phil Northeast 18 16 14 25 18 11 20 16 14 12 18 14 16 0 0 0 0 194 194
Phillip Stephens 66 0 0 0 0 10 0 12 18 18 12 18 25 0 0 0 0 113 113
Andrew Perkins 96 11 12 11 0 0 0 0 0 0 0 0 0 14 16 14 14 92 92
Ross Pettit 25 0 0 0 0 8 9 8 9 8 11 10 12 0 0 0 0 75 75
Barry Criggie 65 0 0 0 0 20 11 11 11 0 0 0 0 0 0 0 0 53 53
Michael Fehlberg 6 0 0 0 0 0 0 0 0 11 20 0 20 0 0 0 0 51 51
Neville Coulson 29 0 0 0 0 9 18 9 10 0 0 0 0 0 0 0 0 46 46
Martin Agatyn 53 0 0 0 0 18 10 10 7 0 0 0 0 0 0 0 0 45 45
John Bonini 10 0 0 0 0 0 0 0 0 10 11 11 11 0 0 0 0 43 43
Zenon Tokarski 31 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 12 36 36
Rodney Pinner
10 11 0 14 0 0 0 0 0 0 0 0 0 0 0 0 35 35
Brad Moss 26 0 0 0 0 7 0 7 8 0 0 8 0 0 0 0 0 30 30
Mark Lennon
12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24
Phil Isaac 54 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8 8




















Nat O40 Super Heavy No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Ross Pettit 25 0 0 0 0 0 0 0 0 0 0 0 0 25 25 25 25 100 100




















Open No. 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total Best 14
Jeremy Dyer 40 0 0 0 0 12 20 20 20 20 0 14 18 20 20 25 20 209 209
Brendon Dimsey 51 0 0 0 0 11 16 14 11 12 16 20 25 11 18 0 14 168 168
Ryan Flynn 2 0 0 0 0 14 25 25 25 0 20 18 16 0 0 0 0 143 143
Alan Fitzpatrick 27 0 0 0 0 25 14 16 18 0 0 0 0 16 14 0 0 103 103
Stephen Crocker 16 0 0 0 0 18 12 18 16 18 0 0 14 0 0 0 0 96 96
Mark Brown 35 0 0 0 0 0 0 0 0 0 0 0 0 25 25 20 25 95 95
Jason White 27 0 0 0 0 0 0 0 0 25 25 25 20 0 0 0 0 95 95
Terence Chadwick 33 0 0 0 0 16 11 12 12 0 0 16 0 0 0 0 0 67 67
Ross Pettit 25 0 0 0 0 0 0 0 0 0 18 0 0 12 11 14 12 67 67
Stephen Swain 99 0 0 0 0 20 18 11 14 0 0 0 0 0 0 0 0 63 63
Mike Dalton 26 0 0 0 0 0 0 0 0 0 0 0 0 18 12 16 16 62 62
Luke Northeast 46 0 0 0 0 0 0 0 0 0 0 0 0 0 16 18 18 52 52
Phil Northeast 9 0 0 0 0 0 0 0 0 0 0 0 0 14 10 12 11 47 47
Jason Abbott 38 0 0 0 0 0 0 0 0 14 0 12 12 0 0 0 0 38 38
Brent Marley 37 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16 16